+78%
Growth since 2010
€316,881
Avg Price 2026
7,248
Sales in 2026
Leitrim
+21%
Biggest Riser YoY
Biggest Risers This Year
Biggest Fallers This Year
No counties have seen a price decline this year
New Build vs Second Hand in 2026
New build prices adjusted for VAT (×1.135)
€459,348
Avg New Build
244 sales
€398,750
Avg Second Hand
756 sales
+15%
New Build Premium
€60,598 difference
National Average Price by Year
Average of all county averages
| Year | Avg Price | YoY Change | Total Sales |
|---|---|---|---|
| 2026 | €316,881 | +4% | 6,955 |
| 2025 | €304,279 | +10% | 58,674 |
| 2024 | €276,453 | +9% | 57,470 |
| 2023 | €253,181 | +7% | 59,730 |
| 2022 | €237,212 | +13% | 59,828 |
| 2021 | €210,786 | +11% | 56,984 |
| 2020 | €189,694 | +3% | 46,886 |
| 2019 | €184,747 | +6% | 55,280 |
| 2018 | €175,023 | +11% | 54,136 |
| 2017 | €158,296 | +14% | 52,341 |
| 2016 | €139,395 | +10% | 48,001 |
| 2015 | €126,223 | +12% | 47,494 |
| 2014 | €113,124 | +3% | 42,553 |
| 2013 | €109,372 | -10% | 28,490 |
| 2012 | €121,296 | -17% | 23,672 |
| 2011 | €145,706 | -18% | 17,347 |
| 2010 | €178,491 | — | 19,901 |
Sales by County in 2026
Share of total property sales by county